
Corpus Christi, Nueces County, Texas
Birth
Matches 1 to 21 of 21
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | I43970 | ||
| 2 | I44022 | ||
| 3 | I44038 | ||
| 4 | I44040 | ||
| 5 | I44039 | ||
| 6 | 21 Sep 1941 | I43548 | |
| 7 | I43345 | ||
| 8 | I43344 | ||
| 9 | I43343 | ||
| 10 | I43351 | ||
| 11 | I43352 | ||
| 12 | I44021 | ||
| 13 | I44020 | ||
| 14 | I43958 | ||
| 15 | I43959 | ||
| 16 | I44157 | ||
| 17 | I44031 | ||
| 18 | I43569 | ||
| 19 | I43967 | ||
| 20 | I44163 | ||
| 21 | I44019 |
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 4 Feb 2011 | I43906 | |
| 2 | 4 May 1999 | I44675 | |
| 3 | 18 Apr 1963 | I44677 | |
| 4 | 18 Dec 1996 | I44676 | |
| 5 | 26 Apr 1989 | I44669 | |
| 6 | 14 Oct 2012 | I43963 |
Burial
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 14 Feb 2011 | I43906 | |
| 2 | I44675 | ||
| 3 | 21 Apr 1963 | I44677 | |
| 4 | I44674 | ||
| 5 | I44676 | ||
| 6 | 25 Sep 1970 | I43567 | |
| 7 | I43568 | ||
| 8 | 22 Oct 2012 | I43963 |
Marriage
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | ADAMS / ROBERTSON | F14847 | |
| 2 | Comstock / MARSHALL | F15870 | |
| 3 | MARSHALL / Boyd | F15842 | |
| 4 | MARSHALL / Mendleski | F15839 |
Divorce
Matches 1 to 3 of 3
| Family |
Divorce |
Family ID | |
|---|---|---|---|
| 1 | Kopecky / MARSHALL | F15834 | |
| 2 | MARSHALL / Boyd | F15842 | |
| 3 | Wagenaar / MARSHALL | F15836 |
