 
	
				
Denton County, Texas
Birth
		
Matches 1 to 14 of 14
| Last Name, Given Name(s)   | Birth   | Person ID | |
|---|---|---|---|
| 1 |  (Infant) | 24 Aug 1904 | I31779 | 
| 2 |  FREY, Edith Evelyn | 29 Dec 1906 | I21661 | 
| 3 |  FRY, David Evanderson (Dee) | Dec 1881 | I28609 | 
| 4 |  FRY, Elzina | Feb 1891 | I28613 | 
| 5 |  FRY, Emma Jim | 28 Apr 1888 | I28612 | 
| 6 |  FRY, George Lewis | Jan 1872 | I28605 | 
| 7 |  FRY, Jesse Lafayette | 11 Mar 1878 | I21659 | 
| 8 |  FRY, Mollie A. | 1874 | I28606 | 
| 9 |  FRY, Portia M. | Feb 1886 | I28611 | 
| 10 |  FRY, Rebecca (Becky) | 1871 | I28604 | 
| 11 |  FRY, Robert C. (Bob) | 1876 | I28607 | 
| 12 |  FRY, Will A. | 1880 | I28608 | 
| 13 |  FRY, William Emory Jr. | 8 Oct 1912 | I31782 | 
| 14 |  WOOD, Mable | 8 Dec 1881 | I21660 | 
Death
		
Matches 1 to 8 of 8
| Last Name, Given Name(s)   | Death   | Person ID | |
|---|---|---|---|
| 1 |  (Infant) | 4 Oct 1904 | I31779 | 
| 2 |  FRY, David Holloway (Dave) | 22 Jan 1921 | I28587 | 
| 3 |  FRY, Lewis M. | Sep 1873 | I21655 | 
| 4 |  FRY, Lois Virginia | 9 Aug 1996 | I31793 | 
| 5 |  FRY, Thomas T. (Tom) | 7 Aug 1903 | I28584 | 
| 6 |  ROBERTSON, Stephen | 1880 | I43527 | 
| 7 |  WHITE, Emma Frances | 8 Jul 1893 | I28595 | 
| 8 |  WYMAN, Elizabeth | Jun 1881 | I43528 | 
Marriage
		
		Matches 1 to 3 of 3
| Family   | Marriage   | Family ID | |
|---|---|---|---|
| 1 | FRY / LAMBERT | 23 Jul 1903 | F11343 | 
| 2 | FRY / WILKS | F10128 | |
| 3 | FRY / WOOD | 13 Mar 1904 | F7527 | 
