
Denver, Denver County, Colorado
Birth
Matches 1 to 26 of 26
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | I14164 | ||
| 2 | I14135 | ||
| 3 | I14134 | ||
| 4 | I14084 | ||
| 5 | I14095 | ||
| 6 | I14096 | ||
| 7 | I14097 | ||
| 8 | I14082 | ||
| 9 | I14137 | ||
| 10 | 25 Dec 1962 | I14138 | |
| 11 | I14139 | ||
| 12 | I14325 | ||
| 13 | I14324 | ||
| 14 | 13 Jun 1926 | I43872 | |
| 15 | I13992 | ||
| 16 | I13991 | ||
| 17 | I13993 | ||
| 18 | Abt 1901 | I43831 | |
| 19 | Abt 1902 | I43818 | |
| 20 | 13 Feb 1926 | I43909 | |
| 21 | I14145 | ||
| 22 | I14144 | ||
| 23 | I13998 | ||
| 24 | I13997 | ||
| 25 | I20231 | ||
| 26 | I14146 |
Christening
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | I13994 |
Death
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 11 Apr 1976 | I14076 | |
| 2 | 11 Mar 1990 | I25118 | |
| 3 | 10 May 1907 | I43768 | |
| 4 | 22 Jan 1987 | I13981 | |
| 5 | 16 Oct 1973 | I13987 | |
| 6 | Between 1957 and 1960 | I43818 | |
| 7 | 1 Jun 1978 | I20048 |
Burial
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 15 Apr 1976 | I14076 | |
| 2 | 18 Oct 1973 | I13987 |
Marriage
Matches 1 to 6 of 6
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | ATKISON / FRISBIE | F4660 | |
| 2 | BAKER / DUNKIN | F5039 | |
| 3 | DODGE / MCCAULEY | F4574 | |
| 4 | NEWBY / ALDERMAN | F4591 | |
| 5 | ROSS / NEWTON | F4538 | |
| 6 | WERNETT / ALDERMAN | F4593 |
