
Durango, La Plata County, Colorado
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | I14060 | ||
| 2 | 22 Sep 1902 | I43819 | |
| 3 | 26 Nov 1923 | I43568 | |
| 4 | I44207 | ||
| 5 | 29 Feb 1928 | I43869 | |
| 6 | 10 Jul 1940 | I43870 | |
| 7 | 24 Mar 1925 | I43868 |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 12 Jul 1970 | I43819 | |
| 2 | Jul 1975 | I43737 | |
| 3 | 15 Aug 2012 | I43868 | |
| 4 | 18 Jan 1960 | I43725 | |
| 5 | 31 Aug 1992 | I43746 |
Burial
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 15 Jul 1970 | I43819 | |
| 2 | 21 Sep 1957 | I43565 | |
| 3 | I43868 | ||
| 4 | 21 Jan 1960 | I43725 |
Marriage
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Bradford / Neel | 10 Jul 1959 | F15803 |
| 2 | Cole / Neel | 20 Dec 1947 | F15801 |
