
Floyd County, Virginia
Birth
Matches 1 to 23 of 23
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | I16628 | ||
| 2 | 1 May 1898 | I44431 | |
| 3 | 15 Feb 1896 | I44416 | |
| 4 | 20 Jun 1900 | I44421 | |
| 5 | 17 Oct 1891 | I44410 | |
| 6 | 26 Apr 1906 | I13674 | |
| 7 | 9 Jan 1898 | I44419 | |
| 8 | 20 Jan 1893 | I44414 | |
| 9 | 16 Dec 1871 | I44396 | |
| 10 | Abt 1884 | I13641 | |
| 11 | I37479 | ||
| 12 | I37477 | ||
| 13 | I37476 | ||
| 14 | I37478 | ||
| 15 | I27951 | ||
| 16 | 30 Jun 1896 | I20565 | |
| 17 | 1843 | I38674 | |
| 18 | 1843 | I38766 | |
| 19 | 19 Feb 1880 | I14421 | |
| 20 | 8 Sep 1932 | I27939 | |
| 21 | I27938 | ||
| 22 | 9 Mar 1927 | I16469 | |
| 23 | Abt 1871 | I20719 |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 25 Sep 1867 | I27617 | |
| 2 | 1847 | I6032 | |
| 3 | 1853 | I13781 | |
| 4 | 8 Jun 1923 | I20553 | |
| 5 | 7 Nov 1930 | I6088 |
Burial
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I44391 | ||
| 2 | Dec 1977 | I13674 | |
| 3 | I44392 | ||
| 4 | Dec 1917 | I22276 | |
| 5 | Nov 1960 | I22274 | |
| 6 | I22273 | ||
| 7 | 1976 | I22277 | |
| 8 | Nov 1930 | I6088 |
Marriage
Matches 1 to 11 of 11
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | / Presley | 1921 | F16065 |
| 2 | BRIM / SUTPHIN | 1 Dec 1915 | F7149 |
| 3 | COMPTON / MARSHALL | F13346 | |
| 4 | COX / Presley | 1921 | F16028 |
| 5 | COX / SLUSHER | 9 Jun 1929 | F4405 |
| 6 | GOAD / MARSHALL | 3 Feb 1841 | F1817 |
| 7 | LEIGH / TURNER | F9890 | |
| 8 | MARSHALL / MOORE | F13369 | |
| 9 | MARSHALL / REYNOLDS | 28 May 1853 | F1821 |
| 10 | STANLEY / HYLTON | 1 Aug 1917 | F7093 |
| 11 | Sutphin / BOLT | F16038 |
