
Gaffney, Cherokee County, South Carolina
Birth
		
Matches 1 to 7 of 7
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | |
|---|---|---|---|
| 1 | I42766 | ||
| 2 | I42767 | ||
| 3 | 31 Jul 1969 | I43095 | |
| 4 | I43082 | ||
| 5 | 1959 | I43091 | |
| 6 | I42937 | ||
| 7 | I42771 | 
Death
		
Matches 1 to 8 of 8
|  Last Name, Given Name(s)  | 
			 Death  | 
			Person ID | |
|---|---|---|---|
| 1 | 2 Jun 2002 | I43099 | |
| 2 | 28 Jun 2008 | I43095 | |
| 3 | 3 Nov 1999 | I43002 | |
| 4 | 8 Jun 2003 | I43091 | |
| 5 | 30 Nov 1996 | I43117 | |
| 6 | 14 Nov 2001 | I42862 | |
| 7 | 13 Jan 1924 | I42729 | |
| 8 | 17 Dec 1970 | I42730 | 
Burial
		
Matches 1 to 1 of 1
|  Last Name, Given Name(s)  | 
			 Burial  | 
			Person ID | |
|---|---|---|---|
| 1 | 11 Jun 2003 | I43091 | 
Marriage
		
Matches 1 to 2 of 2
|  Family  | 
			 Marriage  | 
			Family ID | |
|---|---|---|---|
| 1 | SMITH / WRAY | F15409 | |
| 2 | WRAY / WISHER | 30 Oct 1926 | F15374 | 
