
Gastonia, Gaston County, North Carolina
Birth
Matches 1 to 25 of 25
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | I42904 | ||
| 2 | I43053 | ||
| 3 | I42916 | ||
| 4 | I42925 | ||
| 5 | I42924 | ||
| 6 | I43003 | ||
| 7 | I42911 | ||
| 8 | I42910 | ||
| 9 | I42922 | ||
| 10 | I42921 | ||
| 11 | I42987 | ||
| 12 | I42986 | ||
| 13 | I42927 | ||
| 14 | I42926 | ||
| 15 | 1 Oct 1948 | I42902 | |
| 16 | I42928 | ||
| 17 | I42944 | ||
| 18 | I42915 | ||
| 19 | I42914 | ||
| 20 | I43056 | ||
| 21 | I43055 | ||
| 22 | I43054 | ||
| 23 | I42946 | ||
| 24 | I42934 | ||
| 25 | I43080 |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 21 Jan 2005 | I42897 |
