
Grayson County, Virginia
Birth
Matches 1 to 43 of 43
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 29 Apr 1859 | I10602 | |
| 2 | 19 Feb 1830 | I27687 | |
| 3 | 1823 | I35369 | |
| 4 | 1822 | I34368 | |
| 5 | 20 Mar 1833 | I34369 | |
| 6 | 6 Jun 1829 | I34249 | |
| 7 | 17 Sep 1791 | I34357 | |
| 8 | 1828 | I34248 | |
| 9 | 1825 | I34247 | |
| 10 | 1785 | I34351 | |
| 11 | Abt 1763 | I34165 | |
| 12 | 1807 | I34167 | |
| 13 | 1825 | I34173 | |
| 14 | 2 Oct 1825 | I27686 | |
| 15 | 25 Aug 1822 | I34172 | |
| 16 | 1830 | I34174 | |
| 17 | 1809 | I34168 | |
| 18 | 1820 | I34171 | |
| 19 | 1829 | I27705 | |
| 20 | 11 Nov 1815 | I34169 | |
| 21 | 1841 | I38773 | |
| 22 | 1837 | I35168 | |
| 23 | 28 Dec 1840 | I10502 | |
| 24 | 14 Aug 1829 | I28702 | |
| 25 | 15 Jun 1813 | I34276 | |
| 26 | I34278 | ||
| 27 | 1 Aug 1831 | I34187 | |
| 28 | 17 Mar 1816 | I34275 | |
| 29 | Aug 1826 | I34185 | |
| 30 | 1835 | I34188 | |
| 31 | 1838 | I34189 | |
| 32 | Apr 1811 | I34294 | |
| 33 | 1821 | I34295 | |
| 34 | 1842 | I34178 | |
| 35 | 21 Feb 1841 | I34190 | |
| 36 | 1820 | I34271 | |
| 37 | 1807 | I34183 | |
| 38 | 1828 | I34186 | |
| 39 | 9 Jun 1838 | I9303 | |
| 40 | Abt 1818 | I35364 | |
| 41 | 13 Mar 1808 | I10690 | |
| 42 | 22 Oct 1805 | I27614 | |
| 43 | 19 Dec 1819 | I5014 |
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Abt 1840 | I34258 | |
| 2 | 27 Sep 1843 | I35152 | |
| 3 | Abt 1837 | I34165 | |
| 4 | 29 Jul 1827 | I35156 | |
| 5 | 22 Sep 1868 | I34166 | |
| 6 | 26 Apr 1904 | I34275 |
Marriage
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | MARSHALL / STANDLEY | 23 Jul 1826 | F3336 |
| 2 | SWIFT / CROTTS | F14156 |
