
Greenville, Greenville County, South Carolina
Birth
Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | I44093 | ||
| 2 | I30396 | ||
| 3 | I30397 | ||
| 4 | I23106 | ||
| 5 | I23105 | ||
| 6 | I44222 | ||
| 7 | I44223 | ||
| 8 | I44221 | ||
| 9 | I42101 | ||
| 10 | I42100 | ||
| 11 | I36690 | ||
| 12 | I30392 | ||
| 13 | I30393 | ||
| 14 | I38637 | ||
| 15 | I38644 | ||
| 16 | I38643 | ||
| 17 | I38654 | ||
| 18 | I38655 | ||
| 19 | I38656 | ||
| 20 | I30401 |
Burial
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | May 1937 | I30390 | |
| 2 | May 1985 | I30391 |
Marriage
Matches 1 to 7 of 7
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | CHRISTENBERRY / HOLIDAY | F10885 | |
| 2 | CHRISTENBERRY / REID | F10879 | |
| 3 | CHRISTENBERRY / WITT | F10883 | |
| 4 | LONG / CHRISTENBERRY | F10880 | |
| 5 | SIMMONS / REID | F10887 | |
| 6 | STOCKWELL / QUESENBERRY | F13778 | |
| 7 | WILSON / MCDANIELS | F13783 |
