
Hamilton County, Indiana
Birth
Matches 1 to 24 of 24
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 28 Oct 1880 | I39776 | |
| 2 | 1923 | I43606 | |
| 3 | 21 Sep 1918 | I43603 | |
| 4 | 4 Dec 1914 | I43600 | |
| 5 | 1 Nov 1887 | I43597 | |
| 6 | 24 May 1920 | I43604 | |
| 7 | I31075 | ||
| 8 | 1865 | I39704 | |
| 9 | 1846 | I30859 | |
| 10 | 18 Oct 1878 | I30797 | |
| 11 | 26 Oct 1873 | I39716 | |
| 12 | 26 Sep 1873 | I39715 | |
| 13 | 17 May 1915 | I31447 | |
| 14 | 28 Feb 1847 | I31440 | |
| 15 | I30951 | ||
| 16 | 1893 | I30910 | |
| 17 | 1 Nov 1902 | I30835 | |
| 18 | 19 Jun 1876 | I30796 | |
| 19 | I30952 | ||
| 20 | 1900 | I30850 | |
| 21 | 20 Jul 1871 | I30803 | |
| 22 | 17 Oct 1898 | I30852 | |
| 23 | 21 Mar 1868 | I30860 | |
| 24 | 1847 | I30922 |
Death
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1938 | I43606 | |
| 2 | 16 May 1963 | I39705 | |
| 3 | 31 Jan 1972 | I30797 | |
| 4 | 24 Mar 1928 | I31435 | |
| 5 | 18 Jan 1946 | I39701 | |
| 6 | 17 May 1915 | I31447 | |
| 7 | 23 Aug 1900 | I31440 | |
| 8 | 16 Apr 1882 | I30919 |
Burial
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | Mar 1928 | I31435 | |
| 2 | 1882 | I30919 |
Marriage
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | DAWSON / PFAFF | 17 May 1885 | F14219 |
| 2 | DAWSON / Ross | F15709 |
