 
	
				
High Point, North Carolina
Birth
		
Matches 1 to 4 of 4
| Last Name, Given Name(s)   | Birth   | Person ID | |
|---|---|---|---|
| 1 |  HENNIS, Jeffrey S. | I12356 | |
| 2 |  HILL, Larry Charles | I33007 | |
| 3 |  HILL, Norma Dean | I33008 | |
| 4 |  TURNER, Elizabeth Carolyn | I20840 | 
Death
		
Matches 1 to 3 of 3
| Last Name, Given Name(s)   | Death   | Person ID | |
|---|---|---|---|
| 1 |  MARION, Lilla Bell | Jul 1983 | I7484 | 
| 2 |  MARSH, Bertie Susan | 16 Apr 2003 | I15051 | 
| 3 |  MARSHALL, Thomas Yancy | 1 Sep 1950 | I10450 | 
Burial
		
Matches 1 to 7 of 7
| Last Name, Given Name(s)   | Burial   | Person ID | |
|---|---|---|---|
| 1 |  CROUCH, Seaborn Joseph | May 1911 | I32699 | 
| 2 |  MARSHALL, Richard W. | I40284 | |
| 3 |  MARSHALL, Thomas Yancy | I10450 | |
| 4 |  MOORE, Lydia Isabel | Mar 1939 | I32702 | 
| 5 |  NIFONG, Mina Amanda | Mar 1971 | I32595 | 
| 6 |  SMITH, W. Riley | Jan 1911 | I32634 | 
| 7 |  WEAVER, Hess | I40285 | 
Marriage
		
		Matches 1 to 6 of 6
| Family   | Marriage   | Family ID | |
|---|---|---|---|
| 1 | BIRKNER / SIMMONS | F8155 | |
| 2 | CLEMENT / BEVERLY | F5163 | |
| 3 | CLEMENT / SAWYERS | F4905 | |
| 4 | DRAUGHN / NICHOLS | F9710 | |
| 5 | FLETCHER / MURRAY | F4879 | |
| 6 | LAMBERT / BADGETT | F1634 | 
