 
	
				
Jeffersonville, Clark County, Indiana
Birth
		
Matches 1 to 4 of 4
| Last Name, Given Name(s)   | Birth   | Person ID | |
|---|---|---|---|
| 1 |  LAND, Caroline Elizabeth | I43458 | |
| 2 |  LAND, Jack Alexander | I42544 | |
| 3 |  RICE, Gabriel Michael Aaron | I42542 | |
| 4 |  WOLFE, James Albert | I44116 | 
Marriage
		
		Matches 1 to 3 of 3
| Family   | Marriage   | Family ID | |
|---|---|---|---|
| 1 | COLGLAZIER / HARVEY | 21 Oct 1919 | F7968 | 
| 2 | ROBERTSON / MCCARTHY | F7973 | |
| 3 | Wolfe / MARSHALL | F15908 | 
