
Kansas City, Jackson County, Missouri
Birth
Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 19 Mar 1944 | I13287 | |
| 2 | 18 May 1909 | I1640 | |
| 3 | I1814 | ||
| 4 | I1815 | ||
| 5 | I13301 | ||
| 6 | I27052 | ||
| 7 | I13260 | ||
| 8 | I13261 | ||
| 9 | I1869 | ||
| 10 | I1868 | ||
| 11 | I1975 | ||
| 12 | I1976 | ||
| 13 | I1974 | ||
| 14 | I1812 | ||
| 15 | I1811 | ||
| 16 | I1800 | ||
| 17 | 10 May 1880 | I1680 | |
| 18 | 15 Nov 1956 | I13286 | |
| 19 | I13281 | ||
| 20 | I13282 |
Death
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 21 Jan 1979 | I13287 | |
| 2 | 22 Oct 1948 | I504 | |
| 3 | 17 Apr 1989 | I506 | |
| 4 | 15 Mar 1984 | I1834 | |
| 5 | 26 Nov 1956 | I13286 | |
| 6 | 2 Sep 1980 | I13300 | |
| 7 | 30 Jun 1940 | I1818 | |
| 8 | 18 Jun 1989 | I1828 |
Burial
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I13287 | ||
| 2 | I13246 | ||
| 3 | I13286 | ||
| 4 | I13202 |
