
Klamath Falls, Klamath County, Oregon
Birth
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 20 Oct 1887 | I29354 | |
| 2 | I29405 | ||
| 3 | 20 Oct 1887 | I29355 | |
| 4 | 5 Mar 1916 | I29385 | |
| 5 | 7 Sep 1891 | I29357 | |
| 6 | 17 Jul 1898 | I29360 | |
| 7 | 14 Oct 1889 | I29356 | |
| 8 | 11 Oct 1903 | I21620 | |
| 9 | 29 Mar 1894 | I29358 | |
| 10 | 18 Dec 1896 | I29359 | |
| 11 | 1893 | I29347 | |
| 12 | I29369 | ||
| 13 | 1889 | I29380 | |
| 14 | I1584 | ||
| 15 | I1585 | ||
| 16 | I1583 | ||
| 17 | I29698 |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 13 Sep 1965 | I29354 | |
| 2 | 15 Feb 1981 | I29355 | |
| 3 | 27 Jun 1921 | I29385 | |
| 4 | 15 Aug 1941 | I29380 | |
| 5 | 1945 | I1576 |
Burial
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 16 Sep 1965 | I29354 | |
| 2 | Jun 1921 | I29385 | |
| 3 | 26 Mar 1948 | I29341 | |
| 4 | Aug 1941 | I29380 |
Marriage
Matches 1 to 7 of 7
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | DELAP / CASEY | 22 Apr 1908 | F10421 |
| 2 | DELAP / FARRAR | 29 Jun 1884 | F7513 |
| 3 | DELAP / GRIFFITH | 25 Nov 1909 | F10418 |
| 4 | FULLER / FARRAR | Abt 1898 | F10413 |
| 5 | HOLZGANG / KIDDER | F463 | |
| 6 | SMITH / FARRAR | 11 Dec 1901 | F10414 |
| 7 | TURNER / DELAP | 9 Jun 1926 | F7514 |
