

Lambsburg, Carroll County, Virginia
Birth
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 6 Feb 1902 | I34194 |
2 | ![]() | 6 Jul 1881 | I34132 |
3 | ![]() | 12 Nov 1894 | I34138 |
4 | ![]() | 19 May 1903 | I34141 |
5 | ![]() | 4 Aug 1860 | I34130 |
6 | ![]() | 29 Oct 1891 | I34137 |
7 | ![]() | 27 Apr 1905 | I34142 |
8 | ![]() | 25 Nov 1897 | I34139 |
9 | ![]() | 14 Mar 1899 | I34095 |
10 | ![]() | 1 Feb 1890 | I34136 |
11 | ![]() | 4 Mar 1886 | I34134 |
12 | ![]() | 8 Aug 1900 | I34140 |
13 | ![]() | 13 Nov 1883 | I34133 |
Death
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 10 Apr 1922 | I34290 |
2 | ![]() | 2 Dec 1909 | I34145 |
3 | ![]() | 28 Feb 1913 | I34162 |
4 | ![]() | 19 Jun 1896 | I34144 |
5 | ![]() | 10 Apr 1893 | I34159 |
6 | ![]() | 31 Mar 1937 | I34160 |
7 | ![]() | 19 Apr 1904 | I34134 |
8 | ![]() | 10 Jul 1885 | I34133 |
9 | ![]() | 21 Oct 1944 | I34279 |
10 | ![]() | 18 Oct 1907 | I34143 |
11 | ![]() | 28 Dec 1897 | I36093 |
12 | ![]() | 10 May 1954 | I36094 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Oct 1907 | I34143 |