 
	
				
Lee County, North Carolina
Birth
		
Matches 1 to 5 of 5
| Last Name, Given Name(s)   | Birth   | Person ID | |
|---|---|---|---|
| 1 |  DULL, James C. (Jack) | I7191 | |
| 2 |  KNOWLES, Flora Bell | 1 May 1904 | I17006 | 
| 3 |  WOOD, Donald Gray | I9198 | |
| 4 |  WOOD, Joseph Clark | I40140 | |
| 5 |  WOOD, Wesley Ray | I40141 | 
Death
		
Matches 1 to 2 of 2
| Last Name, Given Name(s)   | Death   | Person ID | |
|---|---|---|---|
| 1 |  HANDCOCK, Dillard | 24 Mar 1969 | I37442 | 
| 2 |  KEY, Esther | 16 Jul 1973 | I36590 | 
