
Los Angeles, Los Angeles County, California
Birth
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | I44099 | ||
| 2 | I37227 | ||
| 3 | I14986 | ||
| 4 | 19 Aug 1903 | I40213 | |
| 5 | I29990 | ||
| 6 | I27647 | ||
| 7 | I29989 | ||
| 8 | I44168 | ||
| 9 | I27319 | ||
| 10 | I1759 | ||
| 11 | I43669 | ||
| 12 | I42518 | ||
| 13 | I36282 | ||
| 14 | I20514 |
Death
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 27 Sep 1891 | I29456 | |
| 2 | Oct 1979 | I43745 | |
| 3 | 22 Sep 1996 | I43890 | |
| 4 | Jul 1972 | I30555 | |
| 5 | 24 Mar 1980 | I43822 | |
| 6 | 8 Dec 1955 | I3699 | |
| 7 | 14 Feb 1979 | I43894 |
Burial
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | Dec 1955 | I3699 |
Marriage
Matches 1 to 7 of 7
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | DERMONT / BUSH | F13266 | |
| 2 | HENRY / HARDEN | F10639 | |
| 3 | MARION / BASCOM | F3013 | |
| 4 | MARION / BLUNCK | F5568 | |
| 5 | MILLER / VANDERGRIFT | F521 | |
| 6 | ROBBINS / MARION | F5566 | |
| 7 | WILSON / ROBINSON | F13055 |
