 
	
				
Marysville, Yuba County, California
Death
		
Matches 1 to 4 of 4
| Last Name, Given Name(s)   | Death   | Person ID | |
|---|---|---|---|
| 1 |  ARMSTRONG, Donald Howard | 16 Mar 1990 | I19777 | 
| 2 |  ARMSTRONG, Harvey Howard | 7 Jan 1964 | I19775 | 
| 3 |  ARMSTRONG, Mary Eugena | 20 Nov 1980 | I19823 | 
| 4 |  GOULD, Margaret Josephine | 21 Oct 1961 | I19776 | 
Burial
		
Matches 1 to 2 of 2
| Last Name, Given Name(s)   | Burial   | Person ID | |
|---|---|---|---|
| 1 |  ARMSTRONG, Harvey Howard | I19775 | |
| 2 |  GOULD, Margaret Josephine | I19776 | 
Marriage
		
		Matches 1 to 3 of 3
| Family   | Marriage   | Family ID | |
|---|---|---|---|
| 1 | ARMSTRONG / GOULD | 6 Oct 1901 | F6809 | 
| 2 | GROSS / BRADLEY | F15275 | |
| 3 | THORNTON / ARMSTRONG | F6840 | 
