 
	
				
Memphis, Tennessee
Birth
		
Matches 1 to 7 of 7
| Last Name, Given Name(s)   | Birth   | Person ID | |
|---|---|---|---|
| 1 |  ELLIS, Katrina | I13048 | |
| 2 |  ELLIS, Rebecca | I13049 | |
| 3 |  ELLIS, Sean | I13050 | |
| 4 |  INNIS, Karen Marie | I28575 | |
| 5 |  REHKOPF, Brian Patrick | I353 | |
| 6 |  REHKOPF, Christian Charles | I2453 | |
| 7 |  REHKOPF, Rebecca | I2456 | 
Death
		
Matches 1 to 2 of 2
| Last Name, Given Name(s)   | Death   | Person ID | |
|---|---|---|---|
| 1 |  MARSHALL, Kathryn Ellen | 4 Feb 1976 | I23032 | 
| 2 |  REHKOPF, Rebecca | I2456 | 
Marriage
		
		Matches 1 to 4 of 4
| Family   | Marriage   | Family ID | |
|---|---|---|---|
| 1 | INNIS / MARSHALL | F10119 | |
| 2 | MARSHALL / RAGLAND | F10118 | |
| 3 | REHKOPF / HEAD | F569 | |
| 4 | VENABLE / COTROS | F4719 | 
