
Ohio
Birth
Matches 1 to 28 of 28
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1870 | I39764 | |
| 2 | Abt 1836 | I30521 | |
| 3 | 1850 | I24030 | |
| 4 | 24 Jul 1917 | I44448 | |
| 5 | 24 Jun 1889 | I26359 | |
| 6 | 1816 | I42685 | |
| 7 | I43616 | ||
| 8 | I25490 | ||
| 9 | 1805 | I20345 | |
| 10 | 31 Jul 1869 | I28875 | |
| 11 | I1874 | ||
| 12 | I1871 | ||
| 13 | 1868 | I36977 | |
| 14 | I40759 | ||
| 15 | Sep 1932 | I40760 | |
| 16 | Jul 1886 | I26439 | |
| 17 | Nov 1889 | I26440 | |
| 18 | I23311 | ||
| 19 | 1841 | I33814 | |
| 20 | Abt 1837 | I30522 | |
| 21 | I26010 | ||
| 22 | I26009 | ||
| 23 | I26008 | ||
| 24 | 10 Aug 1860 | I26446 | |
| 25 | 24 Oct 1826 | I39732 | |
| 26 | I28076 | ||
| 27 | I2632 | ||
| 28 | I2633 |
Death
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1 Oct 1939 | I13755 | |
| 2 | 5 Jul 2001 | I40760 | |
| 3 | 1911 | I33814 | |
| 4 | 29 Apr 1878 | I251 | |
| 5 | I2111 | ||
| 6 | I27620 | ||
| 7 | 3 Oct 1823 | I247 | |
| 8 | 1 Jun 1903 | I38257 | |
| 9 | 15 Jul 1906 | I38256 | |
| 10 | Abt 1982 | I1337 |
Marriage
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | BUTT / SPARGER | F953 | |
| 2 | LACY, JR. / MURPHIE | F159 |
