 
	
				
Philadelphia, Philadelphia County, Pennsylvania
Birth
		
Matches 1 to 5 of 5
| Last Name, Given Name(s)   | Birth   | Person ID | |
|---|---|---|---|
| 1 |  MARSHALL, David William Sr. | I1 | |
| 2 |  MCDANIELS, Julian Sanford Jr. | I13743 | |
| 3 |  REYNOLDS, Frances Elizabeth | I38905 | |
| 4 |  SNOW, Ian Donald | I33515 | |
| 5 |  WISEMAN, Eric Charles | I1172 | 
Death
		
		Matches 1 to 2 of 2
| Last Name, Given Name(s)   | Death   | Person ID | |
|---|---|---|---|
| 1 |  COLGLAZIER, Lela Grace | 14 Apr 1947 | I22801 | 
| 2 |  MARSHALL, Benjamin F. | 5 Dec 1889 | I50 | 
