 
	
				
Phoenix, Maricopa County, Arizona
Birth
		
Matches 1 to 8 of 8
| Last Name, Given Name(s)   | Birth   | Person ID | |
|---|---|---|---|
| 1 |  JANSON, Pamela | I19159 | |
| 2 |  JANSON, Russell Williams | 10 May 1928 | I15720 | 
| 3 |  JANSON, Steven Russell | I15742 | |
| 4 |  MARSHALL, Bryce Lane | I42630 | |
| 5 |  MARSHALL, Duane Lee | I42631 | |
| 6 |  SCHWARTZ, Jaden | I42662 | |
| 7 |  SCHWARTZ, Lee Maurice | I42635 | |
| 8 |  SCHWARTZ, Savannah | I42663 | 
Death
		
Matches 1 to 1 of 1
| Last Name, Given Name(s)   | Death   | Person ID | |
|---|---|---|---|
| 1 |  CARMICHAEL, Fanny (Ethel) | 1970 | I25395 | 
