
Raleigh, Wake County, North Carolina
Birth
Matches 1 to 43 of 43
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 29 Nov 2007 | I44300 | |
| 2 | 9 Dec 1994 | I78 | |
| 3 | 27 Oct 1985 | I76 | |
| 4 | 29 Jul 1997 | I79 | |
| 5 | 20 Aug 1972 | I77 |
Burial
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I12429 | ||
| 2 | 12 Dec 1994 | I78 | |
| 3 | I79 | ||
| 4 | Nov 1985 | I76 | |
| 5 | Aug 1972 | I77 |
Marriage
Matches 1 to 12 of 12
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | DAVIS / MARSHALL | F31 | |
| 2 | DURHAM / COATS | F13392 | |
| 3 | GARBER / MARSHALL | F32 | |
| 4 | KING / BOYLES | 25 Mar 1836 | F12648 |
| 5 | MARSHALL / WARREN | F30 | |
| 6 | MILLER / MELTON | F5157 | |
| 7 | NAU / MARSHALL | F3866 | |
| 8 | NICHOLS / HABLE | 1 Jul 1916 | F303 |
| 9 | OLIVER / MARSHALL | F5014 | |
| 10 | RUCK / PATON | F3865 | |
| 11 | TUDOR / MARSHALL | F29 | |
| 12 | TURNER / CLINE | F9889 |
