
Richmond, Henrico County, Virginia
Birth
Matches 1 to 23 of 23
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | I28073 | ||
| 2 | I17986 | ||
| 3 | 1888 | I34328 | |
| 4 | I80 | ||
| 5 | I5125 | ||
| 6 | I5123 | ||
| 7 | I5124 | ||
| 8 | I21071 | ||
| 9 | I13904 | ||
| 10 | I13905 | ||
| 11 | Abt 1807 | I19218 | |
| 12 | I13148 | ||
| 13 | I21238 | ||
| 14 | I22048 | ||
| 15 | I35232 | ||
| 16 | I28359 | ||
| 17 | I28358 | ||
| 18 | Abt 1653 | I34895 | |
| 19 | I5119 | ||
| 20 | I5001 | ||
| 21 | 2 Dec 1913 | I472 | |
| 22 | 4 Aug 1923 | I476 | |
| 23 | 28 May 1921 | I475 |
Christening
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | I13904 |
Death
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 19 Nov 1954 | I11101 | |
| 2 | 18 Aug 1959 | I463 | |
| 3 | 13 May 1967 | I14191 | |
| 4 | I34328 | ||
| 5 | 29 Apr 1989 | I22465 | |
| 6 | 2 Mar 1961 | I11521 | |
| 7 | 28 Mar 1865 | I21175 | |
| 8 | 7 Apr 1843 | I11213 | |
| 9 | 23 Jan 1976 | I36099 | |
| 10 | 25 Mar 1925 | I460 |
Burial
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I463 | ||
| 2 | 16 May 1967 | I14191 | |
| 3 | 4 Jul 1958 | I11529 | |
| 4 | 4 Mar 1961 | I11521 | |
| 5 | I472 | ||
| 6 | 19 May 1955 | I467 | |
| 7 | I460 | ||
| 8 | 5 May 1978 | I466 |
Marriage
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | DICKINSON / AUSTIN | F6274 | |
| 2 | LOVILL / WEBB | F3163 | |
| 3 | McLaurin / GARBER | F15878 | |
| 4 | PALMER / EVERHART | F9480 |
