

Russell County, Virginia
Birth
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 4 Dec 1895 | I13162 |
2 | ![]() | Abt 1878 | I38485 |
3 | ![]() | 1876 | I40748 |
4 | ![]() | I18093 | |
5 | ![]() | 1917 | I35622 |
6 | ![]() | 9 Jan 1900 | I24574 |
7 | ![]() | 6 Apr 1849 | I18324 |
8 | ![]() | 1878 | I18327 |
9 | ![]() | 1876 | I18325 |
10 | ![]() | 12 Jun 1882 | I18319 |
11 | ![]() | 1872 | I20425 |
12 | ![]() | 1880 | I18326 |
13 | ![]() | 1871 | I20424 |
14 | ![]() | 1 Sep 1879 | I17176 |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 26 Mar 1930 | I13001 |
2 | ![]() | 7 May 1882 | I18285 |
3 | ![]() | 10 Dec 1882 | I20423 |
4 | ![]() | 24 May 1904 | I18284 |
5 | ![]() | I20424 |
Marriage
Matches 1 to 5 of 5
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | MARSHALL / MONTGOMERY | 8 Aug 1867 | F6342 |
2 | TUGGLE / DYE | 8 Nov 1907 | F6346 |
3 | TUGGLE / DYE | 21 Mar 1912 | F6347 |
4 | TUGGLE / MARSHALL | 4 Jul 1873 | F5871 |
5 | TUGGLE / MARSHALL | 7 Jan 1875 | F6345 |