 
	
				
Rutherfordton, Rutherford County, North Carolina
Birth
		
Matches 1 to 2 of 2
| Last Name, Given Name(s)   | Birth   | Person ID | |
|---|---|---|---|
| 1 |  HYDER, David Worth | I11697 | |
| 2 |  HYDER, Deborah Ann | I11698 | 
Death
		
Matches 1 to 5 of 5
| Last Name, Given Name(s)   | Death   | Person ID | |
|---|---|---|---|
| 1 |  HYDER, Cebron Harris | 4 Mar 1950 | I11705 | 
| 2 |  HYDER, Worth Theodore Sr. | 16 Jun 1975 | I2621 | 
| 3 |  LEWIS, Helen Lavonia | 21 Nov 1965 | I2622 | 
| 4 |  TABOR, Mary (Mollie) | 28 Jun 1960 | I11706 | 
| 5 |  WRAY, Ruby | 11 Feb 1944 | I14598 | 
Burial
		
Matches 1 to 3 of 3
| Last Name, Given Name(s)   | Burial   | Person ID | |
|---|---|---|---|
| 1 |  HYDER, Worth Theodore Sr. | Jun 1975 | I2621 | 
| 2 |  LEWIS, Helen Lavonia | Nov 1965 | I2622 | 
| 3 |  WRAY, Ruby | Feb 1994 | I14598 | 
