 
	
				
Salem, Washington Twp., Washington County, Indiana
Marriage
		
		Matches 1 to 9 of 9
| Family   | Marriage   | Family ID | |
|---|---|---|---|
| 1 | COLGLAZIER / BENHAM | 22 Dec 1915 | F7966 | 
| 2 | COLGLAZIER / DAWALT | 2 Dec 1934 | F7971 | 
| 3 | COLGLAZIER / PURKHISER | F8035 | |
| 4 | COLGLAZIER / VOYLES | 15 Dec 1962 | F8039 | 
| 5 | GRIFFEE / COLGLAZIER | F8040 | |
| 6 | JOHNS / MENAUGH | F8031 | |
| 7 | MENAUGH / COLGLAZIER | 8 Sep 1934 | F7970 | 
| 8 | PAYNTER, / COLGLAZIER | 9 May 1945 | F8009 | 
| 9 | SMEDLEY / COLGLAZIER | 11 Nov 1934 | F7969 | 
