
Seattle, King County, Washington
Birth
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | I44215 | ||
| 2 | I44214 | ||
| 3 | I44216 | ||
| 4 | I14389 | ||
| 5 | I14390 | ||
| 6 | I1582 | ||
| 7 | I2439 | ||
| 8 | I2440 | ||
| 9 | I2441 | ||
| 10 | I19096 | ||
| 11 | I43987 | ||
| 12 | I44248 | ||
| 13 | I13573 |
Death
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 30 Mar 1966 | I43914 | |
| 2 | 10 Dec 1989 | I30540 | |
| 3 | 25 May 1982 | I30546 | |
| 4 | 22 Aug 1978 | I30538 | |
| 5 | 15 May 1970 | I30542 | |
| 6 | 20 Apr 1953 | I30544 | |
| 7 | 30 Aug 1991 | I30537 | |
| 8 | 21 Feb 1973 | I30543 |
Marriage
Matches 1 to 7 of 7
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | COATES / KLEIN | F5851 | |
| 2 | DAHL / | F12145 | |
| 3 | HEPBURN / WAUGH | F4698 | |
| 4 | HOLLY / MARSHALL | 10 Oct 1957 | F10926 |
| 5 | MARSHALL / LARSON | F10932 | |
| 6 | NEWHALL / MARSHALL | 3 Jul 1937 | F10924 |
| 7 | VANHOY / WILLARD | F4695 |
