 
	
				
Seymour, Jackson County, Indiana
Birth
		
Matches 1 to 12 of 12
| Last Name, Given Name(s)   | Birth   | Person ID | |
|---|---|---|---|
| 1 |  CARTER, Andrea Janel | I23120 | |
| 2 |  HELTON, Angela Deneen | I44112 | |
| 3 |  HOBSON, Bret Reed | I22955 | |
| 4 |  HOBSON, Laura Lynne | I22952 | |
| 5 |  HOBSON, Mary Elizabeth (Libby) | I22953 | |
| 6 |  HOBSON, Dr. Scott Reed | I22951 | |
| 7 |  HUTCHINSON, Larry | I41724 | |
| 8 |  MARSHALL, Debra | I41712 | |
| 9 |  MARSHALL, Donna | I41713 | |
| 10 |  RICE, Michelle Renee | I42541 | |
| 11 |  SMEDLEY, Sandra Adair | I22948 | |
| 12 |  VENABLE, Lynn Michelle | I30980 | 
Death
		
Matches 1 to 2 of 2
| Last Name, Given Name(s)   | Death   | Person ID | |
|---|---|---|---|
| 1 |  COLGLAZIER, Elizabeth Pauline | 29 Sep 1974 | I22807 | 
| 2 |  SMEDLEY, Clarence Reed Maurice | 3 May 1989 | I22885 | 
Marriage
		
		Matches 1 to 4 of 4
| Family   | Marriage   | Family ID | |
|---|---|---|---|
| 1 | CARTER / HOBSON | F8029 | |
| 2 | HOBSON / SHARER | F8027 | |
| 3 | HOBSON / SMEDLEY | F8026 | |
| 4 | RUDE / HOBSON | F8028 | 
