
Stuart, Patrick County, Virginia
Birth
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | I17668 | ||
| 2 | I1086 | ||
| 3 | I37574 | ||
| 4 | I21197 | ||
| 5 | I17292 | ||
| 6 | 31 Mar 1952 | I17293 | |
| 7 | I17943 | ||
| 8 | I17927 | ||
| 9 | I17938 | ||
| 10 | 30 Jun 1922 | I1068 | |
| 11 | I1071 |
Death
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 8 Sep 1974 | I44408 | |
| 2 | 17 Jul 1983 | I11097 | |
| 3 | 1996 | I14430 | |
| 4 | 20 Aug 1955 | I14403 | |
| 5 | 8 Jan 1981 | I14402 | |
| 6 | 1978 | I17796 | |
| 7 | 8 Apr 1994 | I44483 | |
| 8 | 31 Mar 1952 | I17293 |
Burial
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | Nov 1982 | I22638 | |
| 2 | May 1988 | I22738 |
