 
	
				
Tampa, Hillsborough County, Florida
Birth
		
Matches 1 to 11 of 11
| Last Name, Given Name(s)   | Birth   | Person ID | |
|---|---|---|---|
| 1 |  CHARLOW, Angela Lynn | I23191 | |
| 2 |  DIANGE, Angela Francis | I44238 | |
| 3 |  FRENIERE, Christopher Michael | 18 May 1987 | I43589 | 
| 4 |  KROUSE, Elijah Vance | 9 Nov 2008 | I42096 | 
| 5 |  MCNEILL, Heather Nicole | I5281 | |
| 6 |  ROBERTSON, Brian Wayne | I22792 | |
| 7 |  ROBERTSON, Lisa Christina | I22791 | |
| 8 |  ROBERTSON, Tracy Suzanne | I22793 | |
| 9 |  SNYDER, Amber Kay | 6 Aug 1990 | I22874 | 
| 10 |  SNYDER, Chris Oliver | I22849 | |
| 11 |  SNYDER, Christy Lynn | I23142 | 
Christening
		
Matches 1 to 1 of 1
| Last Name, Given Name(s)   | Christening   | Person ID | |
|---|---|---|---|
| 1 |  SNYDER, Amber Kay | 17 Oct 1990 | I22874 | 
Death
		
Matches 1 to 3 of 3
| Last Name, Given Name(s)   | Death   | Person ID | |
|---|---|---|---|
| 1 |  COLGLAZIER, Mary Madge | 20 Oct 1984 | I21869 | 
| 2 |  KROUSE, Elijah Vance | 9 Nov 2008 | I42096 | 
| 3 |  SNYDER, Amber Kay | 19 Oct 1990 | I22874 | 
Marriage
		
		Matches 1 to 3 of 3
| Family   | Marriage   | Family ID | |
|---|---|---|---|
| 1 | MCNEILL / MORRIS | F804 | |
| 2 | ROBERTSON / WALCHLI | F7953 | |
| 3 | SNYDER / JOHNSON | F7984 | 
