 
	
				
Thorn Hill, Marion County, Alabama
Birth
		
Matches 1 to 10 of 10
| Last Name, Given Name(s)   | Birth   | Person ID | |
|---|---|---|---|
| 1 |  PHILLIPS, Arminda Cenora | 15 Jan 1867 | I25270 | 
| 2 |  PHILLIPS, Isabella Cenorah "Belle" | 29 Mar 1868 | I25288 | 
| 3 |  PHILLIPS, James Pickens | I25291 | |
| 4 |  PHILLIPS, John Roberts , Jr. | I25293 | |
| 5 |  PHILLIPS, Lucien Lowery | I25296 | |
| 6 |  PHILLIPS, Micajah | I25295 | |
| 7 |  PHILLIPS, Oscar Wilde | I25294 | |
| 8 |  PHILLIPS, Victoria America | I25290 | |
| 9 |  PHILLIPS, Virginia Ann | Aft 1868 | I25289 | 
| 10 |  PHILLIPS, Wendell Vetoe | I25292 | 
Death
		
		Matches 1 to 4 of 4
| Last Name, Given Name(s)   | Death   | Person ID | |
|---|---|---|---|
| 1 |  BALLEW, Mahala Rebecca | 22 Mar 1867 | I25263 | 
| 2 |  PHILLIPS, Arminda Cenora | 10 Apr 1867 | I25270 | 
| 3 |  PHILLIPS, Elizabeth Celia (Salome) | 20 Mar 1864 | I25264 | 
| 4 |  ROBERTS, Susan Hastings | 6 Jun 1882 | I23918 | 
