
Tulsa, Oklahoma
Birth
Matches 1 to 23 of 23
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | I14055 | ||
| 2 | I14039 | ||
| 3 | I14032 | ||
| 4 | I14034 | ||
| 5 | I14013 | ||
| 6 | I14045 | ||
| 7 | I27296 | ||
| 8 | I14052 | ||
| 9 | I14020 | ||
| 10 | I14021 | ||
| 11 | I14022 | ||
| 12 | I1655 | ||
| 13 | I41987 | ||
| 14 | I41965 | ||
| 15 | I41988 | ||
| 16 | I41992 | ||
| 17 | I41966 | ||
| 18 | I41967 | ||
| 19 | I41991 | ||
| 20 | I27300 | ||
| 21 | I13823 | ||
| 22 | I23296 | ||
| 23 | I42523 |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 22 May 1976 | I14057 |
Burial
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 20 Oct 1961 | I14001 | |
| 2 | 25 May 1976 | I14057 | |
| 3 | I24618 |
Marriage
Matches 1 to 7 of 7
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | BARTER / HAMEL | F4567 | |
| 2 | BEDINGFIELD / MATHERS | F4555 | |
| 3 | FEARY / CALDWELL | F4548 | |
| 4 | HAMEL / COLWELL | F4566 | |
| 5 | HAND / MARSHALL | F9630 | |
| 6 | MCGUIRE / VINSON | F9636 | |
| 7 | WOODY / MARSHALL | F9643 |
