
Search Results
Matches 1 to 8 of 8 for First Name equals ABIGAIL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Abigail | I10570 | b. Abt 1767 | |
| 2 | BANKS, Abigail | I14609 | b. 5 Oct 1819 | |
| 3 | BRACKNEY, Abigail | I37988 | ||
| 4 | DONAHUE, Abigail | I36378 | ||
| 5 | GARRETT, Abigail | I44688 | ||
| 6 | MOORE, Abigail | I2103 | b. 5 Jan 1807 | |
| 7 | SPARGER, Abigail | I3227 | b. 1852 | |
| 8 | WHITE, Abigail | I2933 |



