
Search Results
Matches 1 to 50 of 52 for First Name equals ANNA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Anna | I1528 | ||
| 2 | Anna | I14839 | ||
| 3 | Anna | I32237 | ||
| 4 | ASHBURN, Anna | I40841 | ||
| 5 | BINCKELE, Anna | I29233 | b. 1731 | |
| 6 | BOOTH, Anna | I15752 | b. 26 May 1791 | Patrick County, Virginia |
| 7 | BURRICHSTER, Anna | I24955 | ||
| 8 | CLARK, Anna | I19055 | b. 1802 | Sauratown, Stokes County, North Carolina |
| 9 | COHNE, Anna | I2213 | ||
| 10 | COWIE, Anna | I1637 | b. 18 Aug 1901 | Kenginan, Kansas |
| 11 | DETHRAGE, Anna | I24871 | ||
| 12 | EDMONDS, Anna | I16232 | ||
| 13 | FIELDS, Anna | I18818 | ||
| 14 | FREY, Anna | I15829 | b. Nov 1622 | Knonau, Kanton Zurich, Switzerland |
| 15 | GRIGG, Anna | I34620 | ||
| 16 | GUYNN, Anna | I13524 | ||
| 17 | HOEHN, Anna | I15822 | b. 1595 | Waldenswil, Kanton Zurich, Switzerland |
| 18 | HUBBARD, Anna | I27617 | b. 30 Aug 1818 | Patrick County, Virginia |
| 19 | HUGHTS, Anna | I41098 | ||
| 20 | JOHNSON, Anna | I484 | ||
| 21 | KAGI, Anna | I22449 | b. Abt 1641 | Ettenhausen, Switzerland |
| 22 | KELLER, Anna | I39678 | ||
| 23 | KICKENDAHL, Anna | I1949 | ||
| 24 | KRAUSE, Anna | I15897 | ||
| 25 | LONG, Anna | I23330 | ||
| 26 | MARSHALL, Anna | I20410 | b. | Stokes County, North Carolina |
| 27 | MARSHALL, Anna | I11725 | b. 8 Aug 1840 | Laurel Fork, Carroll County, Virginia |
| 28 | MARSHALL, Anna | I28829 | b. 20 Sep 1846 | Carroll County, Virginia |
| 29 | MARTIN, Anna | I36849 | ||
| 30 | MCCOY, Anna | I2923 | ||
| 31 | MURDOCK, Anna | I3026 | b. 1862 | |
| 32 | PARR, Anna | I30851 | b. Abt 1878 | |
| 33 | PLUMMER, Anna | I12956 | ||
| 34 | REID, Anna | I40829 | ||
| 35 | REINECKER, Anna | I39680 | ||
| 36 | RINGER, Anna | I15823 | ||
| 37 | ROBINSON, Anna | I14923 | ||
| 38 | SEIGLER, Anna | I20225 | ||
| 39 | SHAFER, Anna | I41533 | ||
| 40 | SHRONCE, Anna | I40546 | ||
| 41 | SIMPSON, Anna | I2940 | ||
| 42 | SPARGER, Anna | I2165 | ||
| 43 | SPARGER, Anna | I3012 | ||
| 44 | TEEGARDIN, Anna | I1521 | ||
| 45 | VAUGHN, Anna | I17632 | ||
| 46 | VENABLE, Anna | I31192 | ||
| 47 | VENABLE, Anna | I30943 | b. 10 Mar 1874 | |
| 48 | VENABLE, Anna | I31165 | ||
| 49 | WHITAKER, Anna | I9677 | ||
| 50 | WHITAKER, Anna | I35524 | b. 1810 | Surry County, North Carolina |




