
Search Results
Matches 1 to 10 of 10 for First Name equals BARRY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ADAMS, Barry | I8735 | ||
| 2 | BADGETT, Barry | I12347 | ||
| 3 | COPE, Barry | I33264 | ||
| 4 | FOLEY, Barry | I24982 | ||
| 5 | FOSTER, Barry | I30448 | ||
| 6 | HOMAN, Barry | I24818 | ||
| 7 | OWEN, Barry | I41199 | ||
| 8 | PLANT, Barry | I21930 | ||
| 9 | SHAFFNER, Barry | I15040 | ||
| 10 | SHANDOR, Barry | I37315 |



