
Search Results
Matches 1 to 43 of 43 for First Name equals EMMA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Emma | I2862 | ||
| 2 | Emma | I2903 | ||
| 3 | Emma | I18268 | ||
| 4 | Emma | I35366 | b. May 1856 | Traphill, Wilkes County, North Carolina |
| 5 | ANDERSON, Emma | I15112 | ||
| 6 | BLOOMQUIST, Emma | I29400 | b. | Albuquerque, Bernalillo County, New Mexico |
| 7 | CARLYLE, Emma | I31321 | ||
| 8 | CHILDERS, Emma | I42815 | b. 14 Feb 1917 | Cherokee County, South Carolina |
| 9 | CLARK, Emma | I5057 | ||
| 10 | CLINARD, Emma | I32690 | b. 19 Mar 1866 | |
| 11 | DEAN, Emma | I6053 | b. 20 Jun 1854 | Forsyth County, North Carolina |
| 12 | DIX, Emma | I3341 | ||
| 13 | EUHLEN, Emma | I5160 | ||
| 14 | FAWCETT, Emma | I1267 | ||
| 15 | GENTRY, Emma | I9862 | ||
| 16 | GOSSETT, Emma | I4255 | ||
| 17 | HOLYFIELD, Emma | I7483 | ||
| 18 | HOLYFIELD, Emma | I40718 | b. Abt 1878 | |
| 19 | HOOKER, Emma | I446 | b. 21 Mar 1868 | Patrick County, Virginia |
| 20 | HORNEY, Emma | I33447 | ||
| 21 | HUTCHENS, Emma | I31548 | b. WFT Est. 1860-1879 | |
| 22 | JACKSON, Emma | I2131 | ||
| 23 | JOINER, Emma | I35905 | ||
| 24 | KASKEL, Emma | I1229 | ||
| 25 | LEWIS, Emma | I7548 | ||
| 26 | LIVENGOOD, Emma | I30347 | ||
| 27 | LODGE, Emma | I38894 | b. 3 Feb 1890 | |
| 28 | MAIN, Emma | I5171 | ||
| 29 | MARION, Emma | I9207 | ||
| 30 | MARSHALL, Emma | I12874 | ||
| 31 | MARSHALL, Emma | I20252 | ||
| 32 | MERRITT, Emma | I3627 | b. 9 Mar 1880 | |
| 33 | MOORE, Emma | I30871 | ||
| 34 | PHILLIPPS, Emma | I4138 | ||
| 35 | ROADS, Emma | I4805 | b. 6 Oct 1853 | |
| 36 | SMITH, Emma | I32617 | ||
| 37 | SMITH, Emma | I32673 | b. 7 Nov 1856 | |
| 38 | SPARGER, Emma | I36740 | b. 4 Dec 1857 | Highland County, Ohio |
| 39 | SPARKS, Emma | I36270 | b. 1859 | Wilkes County, North Carolina |
| 40 | STAFFORD, Emma | I3431 | ||
| 41 | SYKES, Emma | I513 | b. 1852 | Thorncliffe, York County, Kirkburton, England |
| 42 | WEBSTER, Emma | I12574 | b. 1 Oct 1876 | Rockingham County, North Carolina |
| 43 | YOUNG, Emma | I22135 | b. Abt 1920 |




