
Search Results
Matches 1 to 50 of 145 for First Name equals GEORGE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ABSHEAR, George | I41699 | ||
| 2 | ALLEN, George | I8742 | ||
| 3 | ATKINSON, George | I40998 | ||
| 4 | BADGETT, George | I29506 | ||
| 5 | BELCHER, George | I27397 | ||
| 6 | BELL, George | I2336 | ||
| 7 | BERNHARDT, George | I7588 | ||
| 8 | BIRD, George | I18785 | ||
| 9 | BOSWELL, George | I30022 | b. Abt 1709 | Charles County, Maryland |
| 10 | BOWMAN, George | I33026 | ||
| 11 | BOWMAN, George Jr. | I21422 | b. 9 May 1860 | |
| 12 | BOYLES, George | I21739 | ||
| 13 | BRANSCOM, George | I15345 | ||
| 14 | BRANSCOM, George | I15625 | ||
| 15 | BRIDEWELL, George | I3258 | b. 1887 | |
| 16 | BROWN, George | I30437 | ||
| 17 | BROWN, George Sr. | I40895 | ||
| 18 | BURGESS, George | I12136 | ||
| 19 | BURMAN, George | I20183 | ||
| 20 | CALVERT, Sir George | I38340 | ||
| 21 | CLOUD, George | I10392 | ||
| 22 | CORDER, George | I25177 | ||
| 23 | COX, George | I44454 | b. Abt 1923 | Virginia |
| 24 | CREEKMAN, George | I32323 | ||
| 25 | CROWL, George | I2222 | ||
| 26 | DAVIS, George | I39742 | b. 22 May 1819 | Surry County, North Carolina |
| 27 | DENNY, George | I17339 | ||
| 28 | DRAUGHN, George | I9170 | ||
| 29 | DRAUGHN, George | I10147 | ||
| 30 | DRAUGHN, George | I30296 | ||
| 31 | DYER, George | I6645 | ||
| 32 | EVANS, George | I26589 | ||
| 33 | FERRIS, George | I22585 | ||
| 34 | FORKNER, George | I31473 | b. Abt 1807 | |
| 35 | FOSTER, George | I30427 | ||
| 36 | FOSTER, George | I30477 | ||
| 37 | FOSTER, George | I30430 | b. Jun 1913 | Montgomery County, Illinois |
| 38 | FOX, George | I11224 | ||
| 39 | FREY, George Jr. | I15890 | ||
| 40 | FREY, George | I15872 | b. 14 Feb 1775 | |
| 41 | GARDNER, George | I40770 | ||
| 42 | GATES, George | I23474 | ||
| 43 | GIBSON, George | I26722 | ||
| 44 | GRAY, George | I12961 | b. 23 May 1801 | |
| 45 | GRAY, George | I28006 | ||
| 46 | HALL, George | I8823 | ||
| 47 | HAMILTON, George | I28617 | ||
| 48 | HANKS, George | I36427 | b. 1505 | Malmesbury, Wiltshire, England |
| 49 | HANKS, George | I36430 | b. 1538 | Malmesbury, Wiltshire, England |
| 50 | HANKS, George | I36415 | b. 1652 | Anne Arundel County, Maryland |




