
Search Results
Matches 1 to 28 of 28 for First Name equals HUGH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BOYLES, Hugh Sr. | I35182 | b. 1768 | Newberry County, South Carolina |
| 2 | BOYLES, Hugh Jr. | I34923 | b. 1796 | Stokes County, North Carolina |
| 3 | CRAMER, Hugh | I3018 | ||
| 4 | DEAN, Hugh | I32996 | b. | Kernersville, Forsyth County, North Carolina |
| 5 | EDMONDS, Hugh | I9399 | ||
| 6 | EDMONDS, Hugh | I16224 | ||
| 7 | GOODMAN, Hugh | I18466 | ||
| 8 | HANKS, Hugh | I35198 | ||
| 9 | HART, Hugh | I13452 | ||
| 10 | HERRING, Hugh | I35068 | b. 1841 | |
| 11 | HOOPER, Hugh | I16549 | ||
| 12 | KISER, Hugh | I19109 | ||
| 13 | MARSHALL, Hugh | I41222 | ||
| 14 | MARSHALL, Hugh | I41224 | ||
| 15 | MCCRAY, Hugh Sr. | I36377 | b. 1725 | Chester County, Pennsylvania |
| 16 | MILLER, Hugh | I29545 | ||
| 17 | PUCKETT, Hugh | I35511 | ||
| 18 | RICE, Hugh | I13339 | ||
| 19 | RICE, Hugh | I27090 | ||
| 20 | ROBERTS, Hugh | I25245 | ||
| 21 | SAWYER, Hugh | I36526 | ||
| 22 | SHELTON, Hugh | I7293 | ||
| 23 | SPARKS, Hugh | I34671 | b. 1842 | |
| 24 | STITH, Hugh | I11381 | b. 28 Aug 1869 | |
| 25 | TAYLOR, Hugh | I44695 | b. 12 Oct 1804 | Halifax County, Virginia |
| 26 | THOMPSON, Hugh | I9959 | ||
| 27 | TONAGEL, Hugh | I23359 | ||
| 28 | VIA, Hugh | I24106 |




