
Search Results
Matches 1 to 18 of 18 for First Name equals INEZ
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ALLRED, Inez | I3333 | ||
| 2 | ANDERSON, Inez | I7494 | ||
| 3 | CAUDLE, Inez | I9367 | ||
| 4 | CHALFONT, Inez | I11847 | ||
| 5 | COLLINS, Inez | I8831 | ||
| 6 | HART, Inez | I31900 | ||
| 7 | HUDSON, Inez | I7529 | ||
| 8 | JOHNSON, Inez | I17568 | ||
| 9 | KEETER, Inez | I11818 | b. 12 Jun 1889 | |
| 10 | KING, Inez | I9806 | ||
| 11 | LYKINS, Inez | I23530 | b. 1902 | |
| 12 | MARSHALL, Inez | I18440 | ||
| 13 | MATTHEWS, Inez | I8573 | ||
| 14 | MATTHEWS, Inez | I4141 | ||
| 15 | OWEN, Inez | I8842 | ||
| 16 | SLOCUM, Inez | I11310 | ||
| 17 | UPP, Inez | I2347 | ||
| 18 | WARNOCK, Inez | I5083 | b. 1889 |



