
Search Results
Matches 1 to 19 of 19 for First Name equals JOHNNIE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Johnnie | I29067 | ||
| 2 | ARMSTRONG, Johnnie | I29155 | ||
| 3 | CHOPLIN, Johnnie | I8516 | ||
| 4 | CHOPLIN, Johnnie | I8676 | ||
| 5 | CLEMENT, Johnnie | I4097 | ||
| 6 | COGGINS, Johnnie | I8532 | ||
| 7 | HALL, Johnnie | I8968 | ||
| 8 | HILL, Johnnie | I4642 | b. 1898 | |
| 9 | JENKINS, Johnnie | I40717 | ||
| 10 | JONES, Johnnie | I23479 | ||
| 11 | JOYCE, Johnnie Jr. | I2523 | ||
| 12 | MARION, Johnnie | I9451 | ||
| 13 | MICKELS, Johnnie | I8254 | ||
| 14 | MITCHELL, Johnnie | I4307 | ||
| 15 | PIERCE, Johnnie | I7896 | ||
| 16 | PIERCE, Johnnie Jr. | I7897 | ||
| 17 | SPARGER, Johnnie | I3747 | ||
| 18 | WILLARD, Johnnie | I35433 | ||
| 19 | WILLIAMS, Johnnie | I23510 |



