
Search Results
Matches 1 to 17 of 17 for First Name equals LELA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | CASSELL, Lela | I11110 | ||
| 2 | DAVIS, Lela | I15477 | ||
| 3 | HARDAY, Lela | I40865 | ||
| 4 | HEPLER, Lela | I35449 | ||
| 5 | MARION, Lela | I6213 | ||
| 6 | MARION, Lela | I9214 | ||
| 7 | MARION, Lela | I9446 | ||
| 8 | MARION, Lela | I9638 | ||
| 9 | MARION, Lela | I9789 | ||
| 10 | MARION, Lela | I9704 | b. 1 Apr 1903 | |
| 11 | MARTIN, Lela | I5502 | ||
| 12 | MARTIN, Lela | I40756 | ||
| 13 | POWELL, Lela | I7016 | ||
| 14 | QUEEN, Lela | I40956 | b. 20 Oct 1901 | |
| 15 | SPEALMAN, Lela | I29854 | ||
| 16 | STOKES, Lela | I40679 | ||
| 17 | THRASH, Lela | I19219 | b. Bef 1899 |



