
Search Results
Matches 1 to 44 of 44 for First Name equals MINNIE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ALLEN, Minnie | I17381 | ||
| 2 | ATKINSON, Minnie | I40869 | ||
| 3 | BAGWELL, Minnie | I11785 | ||
| 4 | BAKER, Minnie | I3833 | ||
| 5 | BELZER, Minnie | I27639 | ||
| 6 | BOYLES, Minnie | I10880 | ||
| 7 | BRINTLE, Minnie | I30243 | ||
| 8 | BROOKOVER, Minnie | I2334 | ||
| 9 | COGAN, Minnie | I11584 | b. Abt 1891 | Volynkia, Russia |
| 10 | COOK, Minnie | I14323 | ||
| 11 | COVEY, Minnie | I19090 | ||
| 12 | CRABTREE, Minnie | I27258 | ||
| 13 | DONOVANT, Minnie | I38673 | b. 7 Mar 1869 | |
| 14 | ELLISON, Minnie | I24173 | ||
| 15 | GIBSON, Minnie | I3420 | ||
| 16 | GREEN, Minnie | I32655 | ||
| 17 | GROVER, Minnie | I20194 | ||
| 18 | HYDER, Minnie | I11790 | ||
| 19 | JESSUP, Minnie | I4629 | b. 1882 | |
| 20 | KEMP, Minnie | I2345 | ||
| 21 | KEY, Minnie | I5290 | ||
| 22 | KRANZ, Minnie | I40902 | ||
| 23 | MABRY, Minnie | I15282 | ||
| 24 | MARION, Minnie | I7439 | ||
| 25 | MARSHALL, Minnie | I40258 | b. 1870 | |
| 26 | MARSHALL, Minnie | I39009 | b. Abt 1877 | |
| 27 | MARSHALL, Minnie | I35235 | b. Jun 1886 | |
| 28 | MARSHALL, Minnie | I973 | ||
| 29 | MATTHEWS, Minnie | I14746 | b. 18 Oct 1883 | |
| 30 | MOLES, Minnie | I13794 | ||
| 31 | PAYNE, Minnie | I35958 | b. 1908 | Surry County, North Carolina |
| 32 | PECK, Minnie | I18527 | ||
| 33 | QUESENBERRY, Minnie | I33934 | b. 1885 | Carroll County, Virginia |
| 34 | RAKES, Minnie | I13642 | b. 19 Sep 1884 | |
| 35 | RYAN, Minnie | I41102 | b. 1886 | Bristol, Bristol County, Rhode Island |
| 36 | SCOTT, Minnie | I29516 | ||
| 37 | SENTER, Minnie | I39537 | ||
| 38 | SHINAULT, Minnie | I40704 | b. Abt 1898 | |
| 39 | SIMPSON, Minnie | I7418 | ||
| 40 | SOUTHARD, Minnie | I19921 | b. 14 Feb 1891 | Illinois |
| 41 | SPARGER, Minnie | I3110 | b. 14 Jan 1879 | |
| 42 | VENABLE, Minnie | I31489 | ||
| 43 | VENABLE, Minnie | I31252 | b. Abt 1890 | |
| 44 | WALKER, Minnie | I36298 |




