
Search Results
Matches 1 to 22 of 22 for First Name equals OPAL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Opal | I1540 | ||
| 2 | Opal | I42401 | ||
| 3 | BLANKENSHIP, Opal | I17930 | ||
| 4 | CARMICHAEL, Opal | I37121 | b. | Jonesboro, Craighead County, Arkansas |
| 5 | CHOPLIN, Opal | I8515 | ||
| 6 | CHOPLIN, Opal | I37446 | ||
| 7 | DEAN, Opal | I24315 | ||
| 8 | DEAN, Opal | I33295 | ||
| 9 | GOAD, Opal | I18116 | ||
| 10 | GOAD, Opal | I14436 | ||
| 11 | HAMLIN, Opal | I9276 | ||
| 12 | HULL, Opal | I33446 | ||
| 13 | HUTSON, Opal | I9620 | ||
| 14 | MARION, Opal | I6844 | ||
| 15 | MCDOWELL, Opal | I7501 | ||
| 16 | OVERMEYER, Opal | I33065 | ||
| 17 | POTEAT, Opal | I17585 | ||
| 18 | SIMPSON, Opal | I5353 | ||
| 19 | SUTPHIN, Opal | I36876 | ||
| 20 | VENABLE, Opal | I10297 | ||
| 21 | WEIMAR, Opal | I6386 | ||
| 22 | WILSON, Opal | I26781 |




