
Search Results
Matches 1 to 10 of 10 for First Name equals PHYLLIS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | HANDCOCK, Phyllis | I37454 | ||
| 2 | MARSHALL, Phyllis | I18747 | ||
| 3 | MARSHALL, Phyllis | I23069 | ||
| 4 | MARTIN, Phyllis | I31134 | ||
| 5 | MARTIN, Phyllis | I42937 | ||
| 6 | MULKEY, Phyllis | I18774 | ||
| 7 | SALMONS, Phyllis | I6478 | ||
| 8 | SINK, Phyllis | I21012 | ||
| 9 | SMITH, Phyllis | I12285 | ||
| 10 | VENABLE, Phyllis | I30925 |



