
Search Results
Matches 1 to 20 of 20 for First Name equals SAM
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Sam | I27809 | ||
| 2 | CHOPLIN, Sam | I8505 | ||
| 3 | COOPER, Sam | I42353 | ||
| 4 | COX, Sam | I22674 | ||
| 5 | FARTHING, Sam | I14819 | ||
| 6 | HAWKINS, Sam | I31747 | ||
| 7 | HILL, Sam | I10865 | ||
| 8 | HURT, Sam | I23646 | ||
| 9 | JONES, Sam | I28988 | ||
| 10 | KNOWLES, Sam | I17008 | ||
| 11 | LEAVERTON, Sam | I4266 | ||
| 12 | MAHAN, Sam | I16556 | ||
| 13 | MARION, Sam | I12057 | ||
| 14 | MARTIN, Sam | I18839 | ||
| 15 | MCCORKLE, Sam | I19793 | ||
| 16 | MCHONES, Sam | I2538 | ||
| 17 | NELSON, Sam | I31166 | ||
| 18 | TUGGLE, Sam | I20421 | b. Abt 1862 | Virginia |
| 19 | VANHOY, Sam | I29303 | b. Abt 1742 | Kent County, Delaware |
| 20 | VENABLE, Sam | I31496 |




