
Search Results
Matches 1 to 27 of 27 for First Name equals SANDRA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Sandra | I2779 | ||
| 2 | Sandra | I12745 | ||
| 3 | ANGLES, Sandra | I18753 | ||
| 4 | BAILEY, Sandra | I6394 | ||
| 5 | COMBS, Sandra | I38691 | ||
| 6 | COOK, Sandra | I44154 | ||
| 7 | CRISSMAN, Sandra | I8566 | ||
| 8 | DANGLER, Sandra | I43620 | ||
| 9 | GERREY, Sandra | I27853 | ||
| 10 | GIBSON, Sandra | I8224 | ||
| 11 | GREATHOUSE, Sandra | I26240 | ||
| 12 | HARDEE, Sandra | I6206 | ||
| 13 | HUNT, Sandra | I8497 | ||
| 14 | ISLEY, Sandra | I23946 | ||
| 15 | JENKINS, Sandra | I35225 | ||
| 16 | LANKFORD, Sandra | I33180 | ||
| 17 | LAWSON, Sandra | I42002 | ||
| 18 | MANNING, Sandra | I43155 | ||
| 19 | MARION, Sandra | I5883 | ||
| 20 | MARION, Sandra | I7020 | ||
| 21 | MARSHALL, Sandra | I20936 | ||
| 22 | MONDAY, Sandra | I9282 | ||
| 23 | OWEN, Sandra | I8410 | ||
| 24 | STONIE, Sandra | I8414 | ||
| 25 | TUGGLE, Sandra | I20461 | ||
| 26 | TURNER, Sandra | I27522 | ||
| 27 | VENABLE, Sandra | I30927 |



