
Search Results
Matches 1 to 8 of 8 for First Name equals VELMA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BADGETT, Velma | I29519 | ||
| 2 | BANKER, Velma | I39873 | b. 12 Dec 1900 | Overbrook, Kansas |
| 3 | FARMER, Velma | I18584 | ||
| 4 | HANCOCK, Velma | I32224 | ||
| 5 | JENKINS, Velma | I5492 | ||
| 6 | KEY, Velma | I31608 | ||
| 7 | MONTGOMERY, Velma | I4304 | ||
| 8 | PARSONS, Velma | I29371 |




