
Search Results
Matches 1 to 31 of 31 for First Name starts with DIANE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Diane | I22008 | ||
| 2 | Diane | I36947 | ||
| 3 | ANZALONE, Diane E. | I38641 | ||
| 4 | BISHOP, Diane | I36963 | ||
| 5 | BLUNCK, Diane | I16463 | ||
| 6 | BOWMAN, Diane | I28404 | ||
| 7 | CARTER, Diane | I44382 | ||
| 8 | COLESON, Diane | I28490 | ||
| 9 | CRATTY, Diane Elaine | I1440 | ||
| 10 | FLINT, Diane Laverne | I37707 | ||
| 11 | FOSTER, Diane Harriet | I41395 | ||
| 12 | FRITH, Diane | I44733 | ||
| 13 | FUNAI, Diane Marie | I32753 | ||
| 14 | GOAD, Diane | I27969 | ||
| 15 | HAYES, Diane Eugenia | I23305 | ||
| 16 | HOWES, Diane (Sky) | I29903 | ||
| 17 | KAEMER, Diane Marie | I44291 | ||
| 18 | MARION, Diane | I9313 | ||
| 19 | MARSHALL, Diane | I18639 | ||
| 20 | MARSHALL, Diane | I25569 | b. 9 Jun 1820 | Albemarle County, Virginia |
| 21 | MARSHALL, Diane | I39501 | ||
| 22 | MONTGOMERY, Diane | I38942 | ||
| 23 | OSBORNE, Diane | I27903 | ||
| 24 | PHILLIPPE, Diane Jeanine | I23308 | ||
| 25 | PHILLIPS, Diane Kay | I37904 | ||
| 26 | ROAT, Diane | I14233 | ||
| 27 | ROWEN, Diane Lillian | I2089 | ||
| 28 | SAUL, Diane Gwen | I14201 | ||
| 29 | STRAYER, Diane Beverly | I2763 | ||
| 30 | TUCKER, Diane | I33062 | ||
| 31 | WILLIAMSON, Diane Marie | I40396 |




