
Search Results
Matches 1 to 50 of 178 for First Name starts with EDWARD
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ALBERTY, Edward | I9849 | ||
| 2 | ALLEN, Edward Thompson | I39806 | b. 8 May 1850 | Greencastle, Putnam County, Indiana |
| 3 | ALLINDER, Edward James | I19827 | ||
| 4 | ALLRED, Edward N. | I3334 | ||
| 5 | ARCHER, Edward Gillam | I39777 | ||
| 6 | ASHBY, Edward Benton | I10112 | ||
| 7 | BALLUFF, Edward Augustus | I40587 | b. 13 Aug 1870 | Strawberry Point, Clayton County, Iowa |
| 8 | BEAD, Edward Byrd | I3535 | ||
| 9 | BEAVERS, Edward | I3292 | b. Aft 1867 | |
| 10 | BELOTE, Edward | I3453 | ||
| 11 | BENFIELD, Edward Patrick | I5473 | ||
| 12 | BONAHUE, Edward Thomas | I25124 | ||
| 13 | BONAHUE, Edward Thomas II | I25125 | ||
| 14 | BOSWELL, Edward | I30013 | b. Abt 1733 | Charles County, Maryland |
| 15 | BOSWELL, Edward | I19705 | b. 27 Feb 1796 | Stokes County, North Carolina |
| 16 | BOYD, Edward Lee | I19950 | ||
| 17 | BOYLES, Edward | I34938 | ||
| 18 | BRAY, Edward | I9835 | ||
| 19 | BRYANT, Edward Graham | I7463 | ||
| 20 | BUCK, Edward Frank | I18166 | ||
| 21 | BUCKMAN, Edward O. | I1952 | b. 23 Dec 1882 | |
| 22 | BURGESS, Edward | I12134 | ||
| 23 | BUTNER, Edward S. | I10070 | ||
| 24 | CAMPBELL, Dr. Edward D. C. | I14841 | ||
| 25 | CAPLINGER, Edward Alan | I26038 | ||
| 26 | CARMICHAEL, Edward T. | I25374 | b. Sep 1895 | |
| 27 | CHOPLIN, Edward | I8642 | ||
| 28 | CHOPLIN, Edward | I8665 | ||
| 29 | CLONTZ, Edward | I17765 | ||
| 30 | COCKERHAM, Edward | I7881 | ||
| 31 | COOPER, Edward Lee | I37109 | b. 23 Oct 1877 | Bay Village, Poinsette County, Arkansas |
| 32 | COOPER, Edward Marvin | I37117 | ||
| 33 | COX, Edward | I3345 | ||
| 34 | COX, Edward Andrew | I44455 | b. 18 Aug 1924 | Pulaski County, Virginia |
| 35 | CRAWFORD, Edward Kochtitsky | I24185 | ||
| 36 | CREWS, Edward (Ed) | I36570 | ||
| 37 | CROSIER, Edward Marshall | I21668 | b. 3 Jul 1893 | |
| 38 | CUNNINGHAM, Edward G. | I26389 | ||
| 39 | CUNNINGHAM, Edward M. | I26383 | b. May 1878 | Ritchie County, West Virginia |
| 40 | DANOSKI, Edward Joseph (Danny) | I20108 | b. 27 Feb 1919 | Pittston, Luzerne County, Pennsylvania |
| 41 | DAVIS, Edward Lester | I16974 | b. 18 Apr 1914 | Surry County, North Carolina |
| 42 | DILL, Edward | I1731 | ||
| 43 | DILL, Edward Jr. | I1732 | ||
| 44 | DOCKERY, Edward | I40720 | ||
| 45 | DODSON, Edward Whitley | I4015 | ||
| 46 | EDWARDS, Edward | I15228 | b. 27 Feb 1804 | |
| 47 | EVANS, Edward Leftwich | I3789 | b. 2 Dec 1858 | Mount Airy, Surry County, North Carolina |
| 48 | GIBSON, Edward | I32851 | ||
| 49 | GIBSON, Edward Jr. | I32852 | ||
| 50 | GRAVES, Edward Lipscomb | I24217 |




